Colors
Base
Name | Value |
---|---|
color-base-0 | #000 |
color-base-10 | #202122 |
color-base-20 | #54595d |
color-base-30 | #72777d |
color-base-50 | #a2a9b1 |
color-base-70 | #c8ccd1 |
color-base-80 | #eaecf0 |
color-base-90 | #f8f9fa |
color-base-100 | #fff |
Accent
Name | Value |
---|---|
color-accent-30 | #2a4b8d |
color-accent-50 | #36c |
color-accent-90 | #eaf3ff |
Utility
Name | Value |
---|---|
color-utility-30 | #14866d |
color-utility-50 | #00af89 |
color-utility-90 | #d5fdf4 |